Comparison
120 BPM vs 240 BPM Mineral Water Plant: Industrial Tier Comparison
The industrial tier decision. Both plants are SCADA-driven and run 24x7, here is when the doubled throughput justifies the doubled capex.
| Specification | 120 BPM Plant | 240 BPM Plant |
|---|---|---|
| Output (BPH) | 7,200 | 14,400 |
| Daily output (22-hour ops, 92% eff.) | ~145,000 | ~290,000 |
| Power load | 90–110 kW | 180–220 kW |
| Footprint | 7,000–9,000 sq.ft. | 15,000–20,000 sq.ft. |
| RFC monoblock | 40-12-12 rotary | 60-15-15 rotary |
| Filling tech | Pressure servo (laminar) | Magnetic / mass-flow servo |
| CIP / SIP | Automated 4-tank | Recipe-driven, redundant |
| Best for | National brand, modern trade | Export, mega-co-packing |
| Manpower / shift | 9–11 | 14–18 |
Our verdict
The 240 BPM is the right call when you have multi-state demand consistently exceeding 1 crore bottles per month, or when export contracts demand redundancy and SCADA-grade quality logging. Below that, the 120 BPM is more capex-efficient.
Still deciding?
Talk to one of our engineers and we will match the right configuration to your business.
Get a quote
Plan your bottling line.
Itemised proposal in 24 hours.